event burgee venue burgee

2022 Sunday JAM

Grand River Sailing Club

2022 Sunday JAM Series

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Boat Class Owner PHRFTOT Spring Sun 1
5/29/22
Spring Sun 2
6/5/22
Spring Sun 3
6/26/22
Spring Sun 4
7/10/22
Spring Sun 5
7/17/22
Spring Sun 6
7/24/22
Spring Sun 7
7/31/22
Fall Sun 1
8/7/22
Fall Sun 3
8/29/22
Fall 5
9/11/22
Fall 8
10/10/22
Total Nett
1 Whitehawk J35 Paul Mathews 81 2.0 (9.0 DNC) (8.0 DNC) 1.0 3.0 DNC 1.0 1.0 2.0 1.0 1.0 1.0 30.0 13.0
2 Lionheart Soverel 33 Steve Sears 101 (6.0 DNC) 3.0 2.0 2.0 3.0 DNC 3.0 2.0 1.0 2.0 2.0 (5.0 DNC) 31.0 20.0
3 Finnair Tartan 28 John Olila 192 1.0 1.0 (8.0 DNC) 3.0 1.0 5.0 6.0 DNC (8.0 DNC) 3.0 3.0 3.0 DNF 42.0 26.0
4 Summer Toi Beneteau 305 Eric Toivonen 168 (6.0 DNC) 2.0 (8.0 DNC) 5.0 3.0 DNC 4.0 3.0 3.0 5.0 DNC 6.0 DNC 5.0 DNC 50.0 36.0
5 RAG TOP Hunter 31 Rollie Walrath 181 3.0 6.0 3.0 4.0 3.0 DNC (7.0 DNS) 4.0 (8.0 DNC) 4.0 5.0 5.0 DNC 52.0 37.0
6 Touche Catalina 25 Greg Shay 241 5.0 (8.0) 4.0 (8.0 DNF) 2.0 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 4.0 3.0 DNF 60.0 44.0
7 Pyxis Pearson 10M Dan Pfeiffer 164 4.0 (9.0 DNC) 6.0 6.0 3.0 DNC (7.0 DNC) 5.0 7.0 5.0 DNC 6.0 DNC 2.0 60.0 44.0
8 Nike Ranger 22 Bill Maxwell 243 6.0 DNC (7.0) 1.0 (7.0) 3.0 DNC 7.0 DNC 6.0 DNC 6.0 5.0 DNC 6.0 DNC 5.0 DNC 59.0 45.0
9 Wish J105 Greg Shay 100 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 2.0 6.0 DNC 4.0 5.0 DNC 6.0 DNC 5.0 DNC 63.0 45.0
10 Daydreamer Precision 28 Erik K & Mark M 221 6.0 DNC 4.0 5.0 (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC 6.0 DNC 5.0 DNC 64.0 47.0
11 Rocket Ship Ranger 22 Scott Filson 237 6.0 DNC 5.0 (7.0 DNF) (9.0 DNC) 3.0 DNC 6.0 6.0 DNC 5.0 5.0 DNC 6.0 DNC 5.0 DNC 63.0 47.0
12 Pegasus Ranger 22 Todd Rogers 228 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Archimedes Moragn 30 Aaron Roseum 174 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Summer Tune Catalina 30 Mike Nolan 195 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Sisu Santana 2023 Jeff Lehtinen 234 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Bird of Prey Evelyn 32 Dennis Steffy 108 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Adrenalin Schock 35 Kurt Kachler 81 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Paraclete Tartan 28 Phil Davis 186 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Irish Rover Hunter 37 Scott Smyers 123 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Thriller Soverel 33 Jim Hogan 100 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0
12 Breakaway ^3 Beneteau 367 Mike K. & Steve K. 84 6.0 DNC (9.0 DNC) 8.0 DNC (9.0 DNC) 3.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 5.0 DNC 6.0 DNC 5.0 DNC 72.0 54.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com