event burgee venue burgee

2021 Sunday JAM

Grand River Sailing Club

2021 Sunday JAM Series

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Sun 1
5/30/2021 4:00
Sun 2
5/30/2021 4:45
Sun 3
6/6/2020 4:00
Sun 4
6/13/2020 4:25
Sun 8
7/25/2021 4:15
Sun 9
8/1/2021 04:00
Sun 10
8/22/2021 04:00
Sun 11
8/29/2021 04:05
Sun 12
9/5/21 04:05
Sun 13
9/5/21 05:45
Sun 14
9/19/21 4:00
Sun 15
9/26/21 4:00
Sun 16
10/3/21 4:00
Total Nett
1st JAM Whitehawk J35   Paul Mathews 81 (4.0 DNC) (4.0 DNC) (3.0) 3.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 25.0 14.0
2nd JAM Finnair Tartan 28   John Olila 192 1.0 1.0 2.0 (4.0) (7.0 DNC) (4.0 DNC) 2.0 2.0 1.0 2.0 2.0 4.0 DNC 3.0 35.0 20.0
3rd JAM Summer Toi Beneteau 305   Eric Toivonen 168 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 3.0 3.0 (6.0 DNC) 5.0 DNC 4.0 1.0 2.0 57.0 35.0
4th JAM Nike Ranger 22   Bill Maxwell 243 4.0 DNC 4.0 DNC 1.0 2.0 3.0 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 4.0 (8.0 DNC) 4.0 DNC 6.0 DNC 56.0 36.0
5th JAM Touche Catalina 25   Greg Shay 241 2.0 3.0 4.0 DNF (5.0 DNC) (5.0) 2.0 4.0 (6.0 DNC) 5.0 5.0 DNS 5.0 4.0 DNC 4.0 54.0 38.0
6th JAM Pyxis Pearson 10M   Dan Pfeiffer 164 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (6.0) 3.0 5.0 5.0 3.0 3.0 3.0 3.0 (6.0 DNC) 59.0 38.0
7th JAM RAG TOP Hunter 31 31092 Rollie Walrath 181 4.0 DNC 4.0 DNC 4.0 DNF 5.0 DNC 2.0 4.0 DNC (6.0 DNC) 4.0 (6.0 DNC) 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 62.0 42.0
8th JAM Pegasus Ranger 22   Todd Rogers 228 4.0 DNC 4.0 DNC (9.0 DNC) 1.0 4.0 4.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 67.0 44.0
9th JAM Rocket Ship Ranger 22 177 Scott Filson 237 3.0 2.0 4.0 DNF 5.0 DNC (7.0 DNC) 4.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 5.0 DSQ 65.0 44.0
10th JAM Daydreamer Precision 28   Erik K & Mark M 221 4.0 DNC 4.0 DNC 4.0 DNF 5.0 DNC (7.0 DNC) 4.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 69.0 48.0
10th JAM Paraclete Tartan 28   Phil Davis 186 4.0 DNC 4.0 DNC 4.0 DNF 5.0 DNC (7.0 DNC) 4.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 69.0 48.0
12th JAM Archimedes Moragn 30   Aaron Roseum 174 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Irish Rover Hunter 37   Scott Smyers 123 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Thriller Soverel 33 32598 Jim Hogan 100 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Breakaway ^3 Beneteau 367   Mike K. & Steve K. 84 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNF 4.0 DNC 6.0 DNC 72.0 50.0
12th JAM Adrenalin Schock 35   Kurt Kachler 81 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Lion Heart Soverel 33 4051 Steve Sears 101 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNF 4.0 DNC 6.0 DNC 72.0 50.0
12th JAM Summer Tune Catalina 30   Mike Nolan 195 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM JET STREAM Tartan 33 30507 Joe Tomaric 174 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Sisu Santana 2023 2023 Jeff Lehtinen 234 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Bird of Prey Evelyn 32   Dennis Steffy 108 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Chrysaor Ericson 28   John Beganski 243 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0
12th JAM Dolce Vita Catalina 30   Tim Snell 195 4.0 DNC 4.0 DNC (9.0 DNC) 5.0 DNC (7.0 DNC) 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 4.0 DNC 6.0 DNC 74.0 50.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com