event burgee venue burgee

2021 Spring JAM Wednesday

Grand River Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Owner PHRFTOT Spring 1
05/27/2021 07:05:00
Spring 3
6/9/2021 07:05:00
Spring 4
6/16/2021 07:00:00
Spring 5
6/23/2021 07:30
Total Nett
1st JAM A Bird of Prey Evelyn 32   Dennis Steffy 108 (7.0 DNC) 1.0 1.0 3.0 12.0 5.0
2nd JAM B Pegasus Ranger 22   Todd Rogers 228 (6.0 DNF) 3.0 2.0 1.0 12.0 6.0
3rd JAM B Nike Ranger 22   Bill Maxwell 243 (4.0) 4.0 4.0 2.0 14.0 10.0
4th JAM B Daydreamer Precision 28   Erik K & Mark M 221 1.0 (8.0) 6.0 4.0 19.0 11.0
5th JAM A Breakaway ^3 Beneteau 367   Mike K & Steve K 84 7.0 DNC 2.0 3.0 (10.0 DNC) 22.0 12.0
6th JAM B Sisu Santana 2023 2023 Jeff Lehtinen 234 2.0 6.0 (7.0) 7.0 22.0 15.0
7th JAM A RAG TOP Hunter 31 31092 Rollie Walrath 181 5.0 5.0 5.0 (6.0) 21.0 15.0
8th JAM A Summer Tune Catalina 30   Mike Nolan 195 7.0 DNC 7.0 (8.0) 5.0 27.0 19.0
9th JAM B Rocket Ship Ranger 22 177 Scott Filson 237 3.0 (10.0) 9.0 8.0 30.0 20.0
10th JAM A Archimedes Morgan 30   Aaron Roseum 174 7.0 DNC (11.0 DNC) 10.0 DNC 9.0 37.0 26.0
10th JAM B Touche Catalina 25   Greg Shay 241 7.0 DNC 9.0 (10.0 DNC) 10.0 DNC 36.0 26.0
12th JAM A JET STREAM Tartan 33 30507 Joe Tomaric 174 7.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 38.0 27.0
12th JAM B Chrysaor Ericson 28   John Beganski 243 7.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 38.0 27.0
12th JAM A Pyxis Pearson 10M   Dan Pfeiffer 164 7.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 38.0 27.0
12th JAM A Dolce Vita Catalina 30   Tim Snell 195 7.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 38.0 27.0
12th JAM A Paraclete Tartan 33   Phil Davis 186 7.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 38.0 27.0
12th JAM A Irish Rover Hunter 37   Scott Smyers 123 7.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 38.0 27.0
12th JAM A Summer Toi Beneteau 305   Eric Toivonen 168 7.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 38.0 27.0


www.grsc.net

Sailwave Scoring Software 2.29.0
www.sailwave.com