event burgee venue burgee

2019 Spring JAM Wednesday

Grand River Sailing Club

Spring JAM 6 - 6/19/2019 at 7:00

Start: Start 1, Finishes: Finish time, Time: 7:00, Distance: 4.2nm, Course: B4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM Bird of Prey   108 7:00 8:04:46 1:04:46 1:08:54 1.0
2 JAM Wild Things   81 7:00 8:02:57 1:02:57 1:09:50 2.0
3 JAM Summer Tune   195 7:00 8:14:25 1:14:25 1:09:55 3.0
4 JAM Goat   243 7:00 8:20:38 1:20:38 1:11:11 4.0
5 JAM RAG TOP 31092 181 7:00 8:15:16 1:15:16 1:12:04 5.0
6 JAM Kracken   95 7:00 8:10:43 1:10:43 1:16:45 6.0
7 JAM Daydreamer   221 7:00 8:27:00 1:27:00 1:18:59 7.0
8 JAM Rocket Ship 177 237 7:00 8:31:19 1:31:19 1:21:13 8.0
9 JAM Sisu 2023 234 7:00 8:34:18 1:34:18 1:24:12 9.0
10 JAM JET STREAM 30507 174 7:00   DNS   10.0


www.grsc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com