event burgee venue burgee

2018 Spinnaker Summer Wednesday

Grand River Sailing Club

Summer Wednesday SPIN Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Summer 1
7/11/2018
Summer 2
7/18/2018
Summer 3
7/25/2018
Summer 4
8/1/2018
Summer 5
8/8/2018
Summer 6
8/15/2018
Total Nett
1st ADRENALIN 97739 72 1.0 1.0 (5.0 DNC) 4.0 DNC 1.0 2.0 14.0 9.0
2nd WHITEHAWK 41322 72 2.0 3.0 1.0 (4.0 DNC) 2.0 1.0 13.0 9.0
4th THRILLER 32598 90 3.0 (4.0) 2.0 3.0 3.0 4.0 19.0 15.0
5th BIRD of PREY 32825 99 4.0 DNC (5.0) 4.0 2.0 4.0 3.0 22.0 17.0
3rd FINNAIR 42659 183 4.0 DNC 2.0 3.0 1.0 5.0 (6.0 DNC) 21.0 15.0
6th Kraken   87 4.0 DNC (6.0) 5.0 DNC 4.0 DNC 6.0 DNC 5.0 DNF 30.0 24.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com