event burgee venue burgee

2017 Spinnaker Summer Wednesday

Grand River Sailing Club

Summer Wednesday SPIN Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Summer 1
7/5/2017
Summer 2
7/12/2017
Summer 3
7/19/2017
Summer 4
7/26/2017
Summer 5
8/02/2017
Summer 7
8/16/2017
Total Nett
1st WHITEHAWK 41322 72 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd ADRENALIN 97739 72 3.0 2.0 1.0 (4.0 DNC) 4.0 DNC 2.0 16.0 12.0
3rd BIRD of PREY 32825 99 2.0 (3.0 DNC) 3.0 2.0 2.0 3.0 15.0 12.0
4th OVER EARLY   87 4.0 DNC 3.0 DNC 4.0 DNC 3.0 3.0 (5.0) 22.0 17.0
5th THRILLER 32598 90 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 25.0 19.0
5th FINNAIR 42659 183 (4.0 DNC) 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 23.0 19.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com