event burgee venue burgee

2015 Spinnaker Wednesday

Grand River Sailing Club

Summer Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Summer #1 Summer #2 Summer #4 Summer #5 Summer #6 Total Nett
        7-8-2015 7-15-2015 7-29-2015 8/5/2015 8/12/2015    
        7:10 7:10 7:10 7:05 7:10    
1 WHITEHAWK 41322 72 1.0 1.0 3.0 (5.0) 3.0 13.0 8.0
2 WISH 50739 90 2.0 2.0 4.0 DNF (6.0) 1.0 15.0 9.0
3 THRILLER 32598 90 4.0 DNS 3.0 DNS 1.0 3.0 (5.0) 16.0 11.0
4 FINNAIR 42659 180 4.0 DNS 3.0 DNS 2.0 2.0 (6.0 DNS) 17.0 11.0
5 ENDGAME 23729 123 4.0 DNS 3.0 DNS 5.0 DNS 1.0 (6.0 DNS) 19.0 13.0
6 ADRENALIN 97739 72 4.0 DNS 3.0 DNS 5.0 DNS (7.0 DNS) 2.0 21.0 14.0
7 BIRD of PREY 32825 99 3.0 3.0 DNS (5.0 DNS) 4.0 4.0 19.0 14.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com