event burgee venue burgee

2015 Spinnaker Wednesday

Grand River Sailing Club

Spring Series

Spring #4 - 6-10-2015 at 7:10

Start: Start 1, Finishes: Finish time, Time: 7:10, Distance: 5.21, Course: F-1 Start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 7:10 8:09:12 0:59:12 1:04:45 1.0
2 FINNAIR 42659 180 7:10 8:23:36 1:13:36 1:10:35 2.0
3 WHITEHAWK 41322 72 7:10   DNS   3.0
3 ADRENALIN 97739 72 7:10   DNS   3.0
3 THRILLER 32598 90 7:10   DNS   3.0
3 BIRD of PREY 32825 99 7:10   DNS   3.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com