event burgee venue burgee

2015 JAM Wednesday

Grand River Sailing Club

Fall Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Fall #1JAM Fall #2JAM Fall #3JAM Fall #4JAM Fall #5JAM Fall #6JAM Total Nett
1 JAM NOTORIOUS 3550 145 1.0 2.0 1.0 2.0 2.0 1.0 9.0 7.0
2 JAM RAGTOP 3192 181 4.0 1.0 3.0 4.0 3.0 3.0 DNS 18.0 14.0
3 JAM JET STREAM 30507 180 3.0 6.0 DNS 2.0 5.0 5.0 2.0 23.0 17.0
4 JAM ROCKETSHIP 177 237 2.0 4.0 DNF 4.0 6.0 4.0 3.0 DNS 23.0 17.0
5 JAM ENDGAME 23729 127 7.0 DNS 6.0 DNS 7.0 DNS 1.0 1.0 3.0 DNS 25.0 18.0
6 JAM INCOMMUNICADO   199 5.0 4.0 DNF 6.0 DNF 3.0 7.0 DNF 3.0 DNS 28.0 21.0
7 JAM ADAGIO 2265 195 6.0 3.0 5.0 7.0 6.0 3.0 DNS 30.0 23.0
8 JAM ROSEBUD 30284 180 7.0 DNS 6.0 DNS 7.0 DNS 8.0 DNS 8.0 DNS 3.0 DNS 39.0 31.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com