event burgee venue burgee

2015 JAM Sunday

Grand River Sailing Club

JAM Sunday

Fall #9 - 9-27-2015 at 10:10

Start: JAM, Finishes: Finish time, Time: 10:10, Distance: 5.9, Course: D5
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM NOTORIOUS 3550 145 10:10 11:33:32 1:23:32 1:24:08 1.0
2 JAM ENDGAME 23729 127 10:10 11:33:46 1:23:46 1:26:37 2.0
3 JAM ADAGIO 2265 195 10:10   DNS   3.0
3 JAM ROSEBUD 30284 180 10:10   DNS   3.0
3 JAM JET STREAM 30507 180 10:10   DNS   3.0
3 JAM RAGTOP 31092 181 10:10   DNS   3.0
3 JAM INCOMMUNICADO   199 10:10   DNS   3.0
3 JAM ROCKETSHIP 177 237 10:10   DNS   3.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com