event burgee venue burgee

2015 Spinnaker Sunday

Grand River Sailing Club

Fall Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall #3 Fall #5 Fall #6 Fall #9 Fall #10 Total Nett
1 ADRENALIN 97739 72 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2 WHITEHAWK 41322 72 (3.0) 2.0 2.0 3.0 1.0 11.0 8.0
3 WISH 50739 90 (4.0 DNF) 3.0 3.0 DNF 2.0 3.0 15.0 11.0
4 NOTORIOUS 3550 141 2.0 (4.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 18.0 14.0
5 THRILLER 32598 90 (5.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 21.0 16.0
5 BIRD of PREY 32825 99 (5.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 21.0 16.0
5 FINNAIR 42659 180 (5.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 21.0 16.0
5 ENDGAME 23729 123 (5.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 21.0 16.0


www.grsc.net

Sailwave Scoring Software 2.16.7
www.sailwave.com