| Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | NOTORIOUS | 3550 | 145 | 7:00 | 8:06:05 | 1:06:05 | 1:06:34 | 1.0 |
| 2 | JAM | EXCALIBUR | 3959 | 241 | 7:00 | 8:28:40 | 1:28:40 | 1:18:28 | 2.0 |
| 3 | JAM | JET STREAM | 30507 | 174 | 7:00 | 8:26:26 | 1:26:26 | 1:23:34 | 3.0 |
| 4 | JAM | RAG TOP | 31092 | 181 | 7:00 | 8:29:02 | 1:29:02 | 1:25:15 | 4.0 |
| 5 | JAM | ADAGIO | 2265 | 195 | DNC | 5.0 | |||
| 5 | JAM | End Game | 23729 | 130 | DNC | 5.0 | |||
| 5 | JAM | Alvitto | 237 | DNC | 5.0 | ||||
| 5 | JAM | PROVIDENCE | 33671 | 187 | DNC | 5.0 | |||
| 5 | JAM | ST. NICHOLAS II | 1061 | 229 | DNC | 5.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com