| Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | NOTORIOUS | 3550 | 145 | 10:00 | 10:58:45 | 0:58:45 | 0:59:10 | 1.0 |
| 2 | JAM | ADAGIO | 2265 | 195 | 10:00 | 11:04:09 | 1:04:09 | 1:00:17 | 2.0 |
| 3 | JAM | EXCALIBUR | 3959 | 241 | DNS | 3.0 | |||
| 3 | JAM | PROVIDENCE | 33671 | 187 | DNS | 3.0 | |||
| 3 | JAM | JET STREAM | 30507 | 174 | DNS | 3.0 | |||
| 3 | JAM | ST. NICHOLAS II | 1061 | 229 | DNS | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com