event burgee venue burgee

2014 Grand River Regatta - PHRF

Grand River Sailing Club

Final Results

J-105 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRF #1 R2 R3 Total Nett
1st J-105 IT 144 Sminchak/Moose 90 1.0 1.0 1.0 3.0 3.0
2nd J-105 WISH 50739 Colin Mills 90 2.0 2.0 3.0 7.0 7.0
3rd J-105 KNOT GUILTY 10 Rick Drucker 90 4.0 3.0 2.0 9.0 9.0
4th J-105 TRIO 50259 Uhlir Brothers 90 3.0 4.0 4.0 11.0 11.0

Spin A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRF #1 R2 R3 Total Nett
1st Spin A VANPIRE 139 Willem van Heekeren 21 1.0 2.0 1.0 4.0 4.0
2nd Spin A CAPERS 5451 Don Hodak 39 2.0 1.0 2.0 5.0 5.0
3rd Spin A HARDTACK 30168 George Rayner 120 3.0 4.0 4.0 11.0 11.0
4th Spin A ADRENALIN 97739 Kurt Kachler 72 4.0 5.0 3.0 12.0 12.0
5th Spin A WHITEHAWK 41322 Paul Mathews 72 5.0 3.0 6.0 14.0 14.0
6th Spin A THRILLER 32598 Jim Hogan 90 7.0 6.0 5.0 18.0 18.0
7th Spin A MANITOU EXPRESS 41448 Ken Cort 96 6.0 7.0 7.0 20.0 20.0

T 10 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRF #1 R2 R3 Total Nett
1st T 10 CRACKER 33 Sackett 126 1.0 3.0 1.0 5.0 5.0
2nd T 10 LEGACY 276 Jim Gallagher 126 3.0 2.0 3.0 8.0 8.0
3rd T 10 STAR TEN 30748 Harold Branch 126 2.0 1.0 6.0 DNS 9.0 9.0
4th T 10 WOODY 334 Dan & Mary Jackett 126 4.0 4.0 2.0 10.0 10.0
5th T 10 End Game 23729 Phill Prosser 126 6.0 DSQ 5.0 4.0 15.0 15.0

#1 - J-105 Fleet - Saturday Race 1

Start: Start 1, Finishes: Place, Distance: 6.8, Course: B3
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 J-105 IT 144 Sminchak/Moose 90 10:00 11:17:14 1:17:14 1:07:02 1.0
2 J-105 WISH 50739 Colin Mills 90 10:00 11:19:12 1:19:12 1:09:00 2.0
3 J-105 TRIO 50259 Uhlir Brothers 90 10:00 11:21:20 1:21:20 1:11:08 3.0
4 J-105 KNOT GUILTY 10 Rick Drucker 90 10:00 11:22:59 1:22:59 1:12:47 4.0

R2 - J-105 Fleet - Saturday Race 2

Start: Start 1, Finishes: Place, Distance: 6.8, Course: B3
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 J-105 IT 144 Sminchak/Moose 90 12:00 13:26:42 1:26:42 1:16:30 1.0
2 J-105 WISH 50739 Colin Mills 90 12:00 13:27:40 1:27:40 1:17:28 2.0
3 J-105 KNOT GUILTY 10 Rick Drucker 90 12:00 13:29:18 1:29:18 1:19:06 3.0
4 J-105 TRIO 50259 Uhlir Brothers 90 12:00 13:29:56 1:29:56 1:19:44 4.0

R3 - J-105 Fleet - Sunday Race 1

Start: Start 1, Finishes: Place, Distance: 8.45, Course: C8 - shortened
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 J-105 IT 144 Sminchak/Moose 90 10:10 12:38:04 2:28:04 2:15:24 1.0
2 J-105 KNOT GUILTY 10 Rick Drucker 90 10:10 12:42:44 2:32:44 2:20:04 2.0
3 J-105 WISH 50739 Colin Mills 90 10:10 12:45:07 2:35:07 2:22:27 3.0
4 J-105 TRIO 50259 Uhlir Brothers 90 10:10 12:46:28 2:36:28 2:23:48 4.0

#1 - Spin A Fleet - Saturday Race 1

Start: Start 1, Finishes: Place, Distance: 6.8, Course: B3
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spin A VANPIRE 139 Willem van Heekeren 21 10:05 11:15:19 1:10:19 1:07:56 1.0
2 Spin A CAPERS 5451 Don Hodak 39 10:05 11:17:48 1:12:48 1:08:23 2.0
3 Spin A HARDTACK 30168 George Rayner 120 10:05 11:27:33 1:22:33 1:08:57 3.0
4 Spin A ADRENALIN 97739 Kurt Kachler 72 10:05 11:23:07 1:18:07 1:09:57 4.0
5 Spin A WHITEHAWK 41322 Paul Mathews 72 10:05 11:23:24 1:18:24 1:10:14 5.0
6 Spin A MANITOU EXPRESS 41448 Ken Cort 96 10:05 11:32:11 1:27:11 1:16:18 6.0
7 Spin A THRILLER 32598 Jim Hogan 90 10:05 11:34:03 1:29:03 1:18:51 7.0

R2 - Spin A Fleet - Saturday Race 2

Start: Start 1, Finishes: Place, Distance: 6.8, Course: B3
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spin A CAPERS 5451 Don Hodak 39 12:05 13:24:02 1:19:02 1:14:37 1.0
2 Spin A VANPIRE 139 Willem van Heekeren 21 12:05 13:23:12 1:18:12 1:15:49 2.0
3 Spin A WHITEHAWK 41322 Paul Mathews 72 12:05 13:29:40 1:24:40 1:16:30 3.0
4 Spin A HARDTACK 30168 George Rayner 120 12:05 13:35:59 1:30:59 1:17:23 4.0
5 Spin A ADRENALIN 97739 Kurt Kachler 72 12:05 13:31:28 1:26:28 1:18:18 5.0
6 Spin A THRILLER 32598 Jim Hogan 90 12:05 13:34:30 1:29:30 1:19:18 6.0
7 Spin A MANITOU EXPRESS 41448 Ken Cort 96 12:05 13:42:09 1:37:09 1:26:16 7.0

R3 - Spin A Fleet - Sunday Race 1

Start: Start 1, Finishes: Place, Distance: 8.45, Course: C8 - shortened
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 Spin A VANPIRE 139 Willem van Heekeren 21 10:15 12:31:00 2:16:00 2:13:03 1.0
2 Spin A CAPERS 5451 Don Hodak 39 10:15 12:33:54 2:18:54 2:13:24 2.0
3 Spin A ADRENALIN 97739 Kurt Kachler 72 10:15 12:38:57 2:23:57 2:13:49 3.0
4 Spin A HARDTACK 30168 George Rayner 120 10:15 12:46:55 2:31:55 2:15:01 4.0
5 Spin A THRILLER 32598 Jim Hogan 90 10:15 12:45:14 2:30:14 2:17:34 5.0
6 Spin A WHITEHAWK 41322 Paul Mathews 72 10:15 12:57:00 2:42:00 2:31:52 6.0
7 Spin A MANITOU EXPRESS 41448 Ken Cort 96 10:15 13:00:36 2:45:36 2:32:05 7.0

#1 - T 10 Fleet - Saturday Race 1

Start: Start 1, Finishes: Place, Distance: 6.8, Course: B3
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 T 10 CRACKER 33 Sackett 126 10:10 11:32:23 1:22:23 1:08:06 1.0
2 T 10 STAR TEN 30748 Harold Branch 126 10:10 11:35:13 1:25:13 1:10:56 2.0
3 T 10 LEGACY 276 Jim Gallagher 126 10:10 11:36:10 1:26:10 1:11:53 3.0
4 T 10 WOODY 334 Dan & Mary Jackett 126 10:10 11:36:55 1:26:55 1:12:38 4.0
5 T 10 End Game 23729 Phill Prosser 126     DSQ   6.0

R2 - T 10 Fleet - Saturday Race 2

Start: Start 1, Finishes: Place, Distance: 6.8, Course: B3
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 T 10 STAR TEN 30748 Harold Branch 126 12:10 13:39:10 1:29:10 1:14:53 1.0
2 T 10 LEGACY 276 Jim Gallagher 126 12:10 13:39:58 1:29:58 1:15:41 2.0
3 T 10 CRACKER 33 Sackett 126 12:10 13:40:22 1:30:22 1:16:05 3.0
4 T 10 WOODY 334 Dan & Mary Jackett 126 12:10 13:41:12 1:31:12 1:16:55 4.0
5 T 10 End Game 23729 Phill Prosser 126 12:10 13:50:20 1:40:20 1:26:03 5.0

R3 - T 10 Fleet - Sunday Race 1

Start: Start 1, Finishes: Place, Distance: 8.45, Course: C8 - shortened
Rank Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 T 10 CRACKER 33 Sackett 126 10:20 12:58:04 2:38:04 2:20:19 1.0
2 T 10 WOODY 334 Dan & Mary Jackett 126 10:20 13:03:35 2:43:35 2:25:50 2.0
3 T 10 LEGACY 276 Jim Gallagher 126 10:20 13:11:35 2:51:35 2:33:50 3.0
4 T 10 End Game 23729 Phill Prosser 126 10:20 13:15:27 2:55:27 2:37:42 4.0
5 T 10 STAR TEN 30748 Harold Branch 126     DNS   6.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com