event burgee venue burgee

2014 JAM Wednesday

Grand River Sailing Club

Spring Wednesday Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Spring JAM 1
5/28/2014 7:00
Spring JAM #3
6/11/2014 7:00
Spring JAM #5
7/2/2014 7:00
Spring JAM #6
7/9/2014 7:00
Total Nett
1st JAM NOTORIOUS 3550 145 1.0 2.0 1.0 (5.0) 9.0 4.0
2nd JAM End Game   130 (5.0 DNC) 4.0 DNC 2.0 2.0 13.0 8.0
3rd JAM PROVIDENCE 33671 187 (5.0 DNS) 1.0 5.0 DNS 3.0 14.0 9.0
4th JAM Rocket Ship   237 (5.0 DNC) 4.0 DNC 4.0 1.0 14.0 9.0
5th JAM EXCALIBUR 3959 241 2.0 4.0 DNS 3.0 CB (7.0) 16.0 9.0
6th JAM ADAGIO 2265 195 (5.0 DNS) 3.0 5.0 DNS 4.0 17.0 12.0
6th JAM JET STREAM 30507 174 3.0 4.0 CB 5.0 DNS (8.0 DNS) 20.0 12.0
6th JAM RAG TOP   181 5.0 DNC 4.0 DNC 3.0 (6.0) 18.0 12.0
9th JAM PEGASUS 21795 225 4.0 DNF 4.0 DNS 5.0 DNS (8.0 DNS) 21.0 13.0
10th JAM ST. NICHOLAS II 1061 229 (5.0 DNS) 4.0 DNS 5.0 DNS 4.5 CB 18.5 13.5


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com