event burgee venue burgee

2014 Spinnaker Sunday

Grand River Sailing Club

Results are final as of 19:16 on July 17, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Spring Sunday #1 Spring Sunday #2 Spring Sunday #3 Spring Sunday #4 Spring Sunday #5 Total Nett
1st PEGASUS 21795 216 1.0 1.0 1.0 2.0 1.0 6.0 4.0
2nd FINNAIR 42659 183 2.0 2.0 2.0 1.0 2.0 9.0 7.0
3rd Funkengruven n/a 177 3.0 3.0 3.0 DNS 3.0 DNS 3.0 DNS 15.0 12.0
4th WHITEHAWK 41322 72 4.0 DNS 4.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 17.0 13.0
4th THRILLER 32598 90 4.0 DNS 4.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 17.0 13.0
4th BIRD of PREY 32825 99 4.0 DNS 4.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 17.0 13.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com