event burgee venue burgee

2014 JAM Sunday

Grand River Sailing Club

JAM Sunday

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT Spring #1
5/25/2014 10:05
Spring #2
5/25/2014 11:15
Spring #3
5/25/2014 10:05
Spring #5
6/8/2014 10:05
Spring #7
6/29/2014 10:00
Spring #8
6/29/2014 11:20
Spring #9
7/13/2014 10:00
Total Nett
1st JAM NOTORIOUS 3550 145 1.0 1.0 1.0 3.0 DNS 1.0 2.0 2.0 11.0 6.0
2nd JAM ADAGIO 2265 195 3.0 DNS 3.0 DNS 3.0 DNS 2.0 DNF 2.0 1.0 1.0 15.0 9.0
3rd JAM EXCALIBUR 3959 241 2.0 2.0 2.0 1.0 3.0 DNS 3.0 DNS 3.0 DNS 16.0 10.0
4th JAM PROVIDENCE 33671 187 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 21.0 15.0
4th JAM JET STREAM 30507 174 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 21.0 15.0
4th JAM ST. NICHOLAS II 1061 229 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 21.0 15.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com