event burgee venue burgee

2014 Spinnaker Wednesday

Grand River Sailing Club

Fall Wednesday Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall Wednesday #1 Fall Wednesday #2 Fall Wednesday #3 Fall Wednesday #4 Fall Wednesday #5 Total Nett
1st WHITEHAWK 41322 72 (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd ADRENALIN 97739 72 1.0 (4.0) 2.0 3.0 2.0 12.0 8.0
3rd BIRD of PREY 32825 99 2.0 (5.0) 2.3 CB 2.0 3.0 14.3 9.3
4th THRILLER 32598 90 (4.0) 2.0 3.0 4.0 DNF 4.0 17.0 13.0
5th FINNAIR 42659 183 (5.0) 3.0 4.0 5.0 DNC 5.0 DNC 22.0 17.0
6th ROCKETSHIP 177 228 (6.0 DNC) 6.0 5.0 5.0 DNC 5.0 DNC 27.0 21.0


www.grsc.net

Sailwave Scoring Software 2.9.7
www.sailwave.com