event burgee venue burgee

2011 JAM Spring Sunday

Grand River Sailing Club

Spring Sunday #4 - 6-8-2011 at 

Start: Start 1, Finishes: Finish time, Time: 7.00, Distance: 4.2, Course: F4
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 PROVIDENCE 33671 187 7.53.49 0.53.49 0.51.07 1.0
2 NOTORIOUS 3550 145 7.51.13 0.51.13 0.51.35 2.0
3 ROCKET SHIP 177 237 8.00.08 1.00.08 0.53.29 3.0
4 ADAGIO 2265 195 7.57.46 0.57.46 0.54.17 4.0
5 EXCALIBUR 3959 240 8.05.19 1.05.19 0.57.53 5.0
6 PEGASUS 21795 225   DNS   6.0
6 ALIBI 18 144   DNS   6.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com