event burgee venue burgee

2011 JAM Spring Sunday

Grand River Sailing Club

Spring Sunday #6 - 5-29-2010 at 11.30

Start: JAM, Finishes: Finish time, Time: 11:30, Distance: 2.35, Course: B2
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 12.01.29 0:31:29 0:31:43 1.0
2 EXCALIBUR 3959 240 12.09.36 0:39:36 0:35:05 2.0
3 PROVIDENCE 33671 187   DNS   3.0
3 ADAGIO 2265 195   DNS   3.0
3 PEGASUS 21795 225   DNS   3.0
3 ALIBI 18 141   DNS   3.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com