event burgee venue burgee

2011 JAM Spring Sunday

Grand River Sailing Club

Spring Sunday #5 - 5-29-2010 at 10:05

Start: JAM, Finishes: Finish time, Time: 10.05, Distance: 4.2, Course: F4
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 PEGASUS 21795 225 11.08.46 1.03.46 0.57.36 1.0
2 ALIBI 18 141 11.04.10 0.59.10 0.59.56 2.0
3 NOTORIOUS 3550 145 11.05.45 1.00.45 1.01.11 3.0
4 EXCALIBUR 3959 240 11.19.59 1.14.59 1.06.26 4.0
5 PROVIDENCE 33671 187   DNS   5.0
5 ADAGIO 2265 195   DNS   5.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com