event burgee venue burgee

2011 Spinnaker Fall Sunday

Grand River Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall Sunday #1 Fall Sunday #4 Fall Sunday #5 Spring Sunday #6 Total Nett
1st ADRENALIN 97739 72 (3.0) 1.0 1.0 3.0 8.0 5.0
2nd WISH 50739 90 1.0 2.0 (3.0) 2.0 8.0 5.0
3rd FINNAIR 42659 186 (5.0 DNS) 4.0 DNS 4.0 DNS 1.0 14.0 9.0
4th ALIBI 18 141 4.0 3.0 2.0 (5.0 DNS) 14.0 9.0
5th THRILLER 32598 90 2.0 4.0 DNS 4.0 DNS (5.0 DNS) 15.0 10.0
6th WHITEHAWK 41322 72 (5.0 DNS) 4.0 CB 4.0 CB 4.0 DNF 17.0 12.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com