event burgee venue burgee

2011 Spinnaker Spring Wednesday

Grand River Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Spring Wednesday #3 Spring Wednesday #4 Total Nett
1st ADRENALIN 97739 72 2.0 2.0 4.0 4.0
2nd WHITEHAWK 41322 72 1.0 4.0 DNS 5.0 5.0
2nd THRILLER 32598 90 4.0 DNS 1.0 5.0 5.0
4th FINNAIR 42659 186 3.0 3.0 6.0 6.0
5th WISH 50739 90 4.0 DNS 4.0 DNS 8.0 8.0
5th ALIBI 18 141 4.0 DNS 4.0 DNS 8.0 8.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com