event burgee venue burgee

2011 JAM Fall Wednesday

Grand River Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo PHRFTOT Fall Wenesday #1 Fall Wednesday #2 Fall Wednesday #3 Fall Wednesday #4 Fall Wednesday #5 Fall Wednesday #6 Total Nett
1st NOTORIOUS 3550 145 (3.0 DNS) 1.0 1.0 2.0 1.0 1.0 9.0 6.0
2nd ADAGIO 2265 195 1.0 2.0 (3.0) 1.0 3.0 2.0 12.0 9.0
3rd PROVIDENCE 33671 187 3.0 DNS 3.0 (4.0 DNS) 3.0 CB 2.0 4.0 DNS 19.0 15.0
3rd EXCALIBUR 3959 240 3.0 CB (4.0 DNF) 2.0 3.0 4.0 3.0 DNF 19.0 15.0
5th ROCKET SHIP 177 237 2.0 (5.0 DNS) 4.0 DNS 4.0 DNS 3.5 CB 4.0 DNS 22.5 17.5
6th PEGASUS 21795 225 3.0 DNS (5.0 DNS) 4.0 DNS 4.0 DNS 5.0 DNS 4.0 DNS 25.0 20.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com