event burgee venue burgee

2011 JAM Fall Wednesday

Grand River Sailing Club

Fall Wednesday #4 - 9/14/2011 at 6:30

Start: Start 1, Finishes: Finish time, Time: 6:30, Distance: 3.65, Course: S1w1, Wind dir: NW, Ave wind: 7
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 ADAGIO 2265 195 7.25.31 0:55:31 0:52:10 1.0
2 NOTORIOUS 3550 145 7.25.22 0:55:22 0:55:46 2.0
3 EXCALIBUR 3959 240 7.39.40 1:09:40 1:01:44 3.0
4 PROVIDENCE 33671 187   CB   3.5
5 PEGASUS 21795 225   DNS   4.0
5 ALIBI 18 144   DNS   4.0
5 ROCKET SHIP 177 237   DNS   4.0
5 THRILLER 32598 99   DNS   4.0
5 USILIAS 213   DNS   4.0
5 Melges 24 ?? 82   DNS   4.0
5 FINNAIR 42659 195   DNS   4.0
5 WISH 50739 97   DNS   4.0
5 JET STREAM 30507 171   DNS   4.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com