event burgee venue burgee

2011 JAM Spring Sunday

Grand River Sailing Club

Fall Wenesday #1 - 8/24/2011 at 7.00

Start: Start 1, Finishes: Place, Time: 7.00, Distance: 2.35, Course: E2, Wind dir: S, Ave wind: 21
Rank Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 ADAGIO 2265 195 7.33.35 0.33.35 0.31.33 1.0
2 JET STREAM 30507 171 7.34.32 0.34.32 0.33.32 2.0
3 ROCKET SHIP 177 237 7.37.45 0.37.45 0.33.35 3.0
4 NOTORIOUS 3550 145   DNS   4.0
4 PROVIDENCE 33671 187   DNS   4.0
4 PEGASUS 21795 225   DNS   4.0
4 EXCALIBUR 3959 240   CB   4.0
4 ALIBI 18 144   DNS   4.0
4 THRILLER 32598 99   DNS   4.0
4 USILIAS 213   DNS   4.0
4 Melges 24 ?? 82   DNS   4.0
4 FINNAIR 42659 195   DNS   4.0
4 WISH 50739 97   DNS   4.0


www.grsc.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com