Grand River Sailing Club
2005 Spinnaker Wednesday

Spring Series

SW3

Date: 5-25-05  Published start: 19:00  Course: G3

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 3.4nm  Start time: 19.15.00
1st SPIN A ShearWater 32478 GRSC 72 19.15 20.11.59 0.56.59 1.00.32 3.58 nm/hr 1.0 Certif.
2nd SPIN A Adrenalin 97739 GRSC 78 19.15 20.12.55 0.57.55 1.01.01 3.522 nm/hr 2.0 Certif.
3rd SPIN A Wish 50739 GRSC 90 19.15 20.15.25 1.00.25 1.02.37 3.377 nm/hr 3.0 Certif.
4th SPIN A White Hawk 41322 GRSC 72 19.15 20.14.50 0.59.50 1.03.34 3.409 nm/hr 4.0 Certif.
5th SPIN A Unbridled 52000 GRSC 90 19.15 20.18.05 1.03.05 1.05.23 3.234 nm/hr 5.0 Certif.
6th SPIN A Thriller 32598 GRSC 90     DNC     6.0 Certif.
6th SPIN A Wildthings 7654 GRSC 72     DNC     6.0  
SPIN B Fleet  -  Distance: 3.4nm  Start time: 19.10.00
1st SPIN B Bird of Prey 32825 GRSC 99 19.10 20.09.32 0.59.32 1.00.58 3.427 nm/hr 1.0 Certif.
2nd SPIN B Quickdraw 40148 GRSC 120 19.10 20.13.08 1.03.08 1.02.53 3.231 nm/hr 2.0 Certif.
3rd SPIN B FinnAir 42659 GRSC 183 19.10 20.19.22 1.09.22 1.03.52 2.941 nm/hr 3.0 Certif.
4th SPIN B Battleship 40927 GRSC 156 19.10 20.18.23 1.08.23 1.05.04 2.983 nm/hr 4.0 Certif.
5th SPIN B Wildfire 16617 GRSC 177     DNC     5.0 Certif.
5th SPIN B Blue Streak 13272 GRSC 144     DNC     5.0 Certif.
5th SPIN B Jagon 23559 GRSC 129     DNC     5.0  
5th SPIN B Outrage 32746 GRSC 114     DNC     5.0  
5th SPIN B Rascal 3 40271 GRSC 120     DNC     5.0  
5th SPIN B Katrinka 1043 GRSC 199     DNC     5.0  
5th SPIN B Brigadier 32132 GRSC 96     DNC     5.0  


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net