Grand River Sailing Club
2005 Spinnaker Sunday

Spring Series

SS3

Date: 5-29-05  Published start: 10:00  Course: G7

Pos Fleet Boat Name Sail No Club PHRFTOT Start Finish Elapsed Corrected Ave Speed Pts Notes
SPIN A Fleet  -  Distance: 11nm  Start time: 10.05.00
1st SPIN A Wish 50739 GRSC 90 10.05 12.10.02 2.05.02 2.09.36 5.279 nm/hr 1.0 Certif.
2nd SPIN A Unbridled 52000 GRSC 90 10.05 12.10.50 2.05.50 2.10.25 5.245 nm/hr 2.0 Certif.
3rd SPIN A ShearWater 32478 GRSC 72 10.05 12.09.41 2.04.41 2.12.27 5.293 nm/hr 3.0 Certif.
4th SPIN A Adrenalin 97739 GRSC 78 10.05 12.11.58 2.06.58 2.13.46 5.198 nm/hr 4.0 Certif.
5th SPIN A White Hawk 41322 GRSC 72 10.05 12.12.07 2.07.07 2.15.02 5.192 nm/hr 5.0 Certif.
6th SPIN A Thriller 32598 GRSC 90     DNC     6.0 Certif.
6th SPIN A Wildthings 7654 GRSC 72     DNC     6.0  
SPIN B Fleet  -  Distance: 11nm  Start time: 10.00.00
1st SPIN B Outrage 32746 GRSC 114 10.00 12.09.01 2.09.01 2.09.31 5.116 nm/hr 1.0 Certif.
2nd SPIN B Bird of Prey 32825 GRSC 99 10.00 12.06.53 2.06.53 2.09.56 5.202 nm/hr 2.0 Certif.
3rd SPIN B Quickdraw 40148 GRSC 120 10.00 12.13.04 2.13.04 2.12.33 4.96 nm/hr 3.0 Certif.
4th SPIN B Battleship 40927 GRSC 156 10.00 12.33.08 2.33.08 2.25.43 4.31 nm/hr 4.0 Certif.
5th SPIN B Wildfire 16617 GRSC 177     DNC     5.0 Certif.
5th SPIN B Rascal 3 40271 GRSC 120     DNC     5.0  
5th SPIN B Katrinka 1043 GRSC 199     DNC     5.0  
5th SPIN B Brigadier 32132 GRSC 96     DNC     5.0  
5th SPIN B Blue Streak 13272 GRSC 144     DNC     5.0 Certif.
5th SPIN B Jagon 23559 GRSC 129     DNC     5.0  
5th SPIN B FinnAir 42659 GRSC 183     DNC     5.0 Certif.


Sailwave Scoring Software 1.55
www.sailwave.com
www.grsc.net