![]() |
2025 SUMMER SPIN WEDNESDAYGrand River Sailing Club |
![]() |
Rank | Boat | Class | SailNo | Owner | PHRFTOT | SUMMER 1 06/09/2025 |
SUMMER 2 07/17/2025 |
SUMMER 3 0723/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | Lionheart | Santana 35 | 15075 | Steve Sears | 126 | 2.0 DNF | 1.0 | 3.0 | 6.0 | 6.0 |
3rd | Breakaway ^3 | Beneteau 367 | USA 258 | Mike & Steve Karns | 75 | 3.0 DNC | 3.0 | 2.0 | 8.0 | 8.0 |
4th | Pyxis | Pearson 10M | Dan Pfeiffer | 150 | 3.0 DNC | 4.0 DNC | 4.0 | 11.0 | 11.0 | |
5th | THRILLER | Soverel 33 | 32598 | Jim Hogan | 90 | 3.0 DNC | 4.0 DNC | 5.0 | 12.0 | 12.0 |
6th | Touché la Vie | Olson 911S | Greg Shay | 132 | 3.0 DNC | 4.0 DNC | 6.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com