![]() |
2025 FALL SPIN SUNDAYGrand River Sailing Club |
![]() |
Rank | Boat | Class | SailNo | Owner | PHRFTOT | FALL 1 08/03/2025 |
FALL 2 08/10/2025 |
FALL 3 08/31/2025 |
FALL 4 09/14/2025 |
FALL 6 09/28/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | WHITEHAWK | J-35 | 41322 | Paul Mathews | 72 | 1.0 | 1.0 | (3.0 DNF) | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | Lionheart | Santana 35 | 15075 | Steve Sears | 129 | (4.0 DNC) | 3.0 DNF | 1.0 | 2.0 | 2.0 | 12.0 | 8.0 |
3rd | Pyxis | Pearson 10M | Dan Pfeiffer | 150 | 2.0 | 2.0 | (4.0 DNC) | 3.0 DNC | 4.0 DNC | 15.0 | 11.0 | |
4th | Touché la Vie | Olson 911S | Greg Shay | 132 | (4.0 DNC) | 4.0 DNC | 2.0 | 3.0 DNC | 3.0 | 16.0 | 12.0 | |
5th | Summer Toi | Beneteau 305 | Eric Toivonen | 162 | 3.0 DNF | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 4.0 DNC | 18.0 | 14.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com