![]() |
2025 FALL JAM SUNDAYGrand River Sailing Club |
![]() |
Rank | Fleet | Boat | Class | SailNo | Owner | PHRFTOT | FALL 1 08/03/2025 |
FALL 2 08/10/2025 |
FALL 4 09/14/2025 |
FALL 6 09/28/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JAM A | Finnair | Tartan 28 | John Ollila | 192 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 | |
2nd | JAM A | Pyxis | Pearson 10M | Dan Pfeiffer | 164 | 3.0 DNC | 3.0 DNC | 1.0 | (4.0 DSQ) | 11.0 | 7.0 | |
3rd | JAM B | Pegasus | Ranger 22 | Jeff Reilly | 237 | 3.0 DNC | 2.0 | (4.0 DNC) | 2.0 | 11.0 | 7.0 | |
4th | JAM A | RAG TOP | Hunter 31 | 31092 | Rollie Walrath | 181 | 2.0 | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 14.0 | 9.0 |
5th | JAM B | Minx | Ranger 22 | 10 | The Doctors | 237 | (3.0 DNC) | 3.0 DNC | 3.0 | 3.0 | 12.0 | 9.0 |
6th | JAM A | Summer Toi | Beneteau 305 | Eric Toivonen | 168 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 | |
6th | JAM B | Dolce Tregua Di Vita | Ranger 22 | 21795 | Todd Rogers | 234 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 |
6th | JAM A | Touché la Vie | Olson 911S | Greg Shay | 141 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 | |
6th | JAM A | Lionheart | Santana 35 | 15075 | Steven Sears | 132 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 |
6th | JAM A | Summer Tune | Catalina 30 | Mike Nolan | 195 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 | |
6th | JAM B | Sisu | Santana 2023 | 2023 | Jeff Lehtinen | 234 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 |
6th | JAM B | Daydreamer | Precision 28 | Erik K & Mark M | 221 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 | |
6th | JAM B | Rocket Ship | Ranger 22 | 177 | Scott Filson | 237 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 |
6th | JAM B | Nike | Ranger 22 | Bill Maxwell | 243 | 3.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 15.0 | 10.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com