Grand River Sailing Club
2013 Spinnaker Wednesday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F4
Distance: 4.2 nm

Summer #6

Summer #6
  Date:8/7/20013  Published start time:7:05 Start:Start 1  Time:7:05  Distance:4.2  Course:F4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 7:05 8:00:25 0:55:25 1:02:22 1.0
2 WISH 50739 90 7:05 8:07:41 1:02:41 1:08:34 2.0
2 THRILLER 32598 90 7:05   CB   2.0
4 ROCKETSHIP 177 228 7:05 8:33:11 1:28:11 1:19:21 3.0
5 ADRENALIN 97739 72 7:05   DNS   4.0
5 BIRD of PREY 32825 99 7:05   DNS   4.0
5 FINNAIR 42659 183 7:05   DNS   4.0
5 ALIBI 181 141 7:05   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net