Grand River Sailing Club
2013 Spinnaker Wednesday

Spring Wednesday Series

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring #2 Spring #3 Spring #4 Spring #5 Total Nett
1st WHITEHAWK 41322 72 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd ADRENALIN 97739 72 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd WISH 50739 90 (4.0 DNS) 3.0 DSQ 3.0 DNS 1.0 11.0 7.0
4th THRILLER 32598 90 (4.0 DNS) 4.0 DNS 3.0 DNS 2.0 13.0 9.0
5th FINNAIR 42659 183 3.0 4.0 DNS 3.0 DNS (5.0) 15.0 10.0
6th BIRD of PREY 32825 99 4.0 DNS 4.0 DNS 3.0 DNS (6.0 DNS) 17.0 11.0
6th ALIBI 181 141 4.0 DNS 4.0 DNS 3.0 DNS (6.0 DNS) 17.0 11.0
6th PEGASUS 21795 216 4.0 DNS 4.0 DNS 3.0 DNS (6.0 DNS) 17.0 11.0
6th ROCKETSHIP 177 228 4.0 DNS 4.0 DNS 3.0 DNS (6.0 DNS) 17.0 11.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net