Grand River Sailing Club
2013 Spinnaker Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F5
Distance: 5.9

Spring #3

Spring #3
  Date:5-29-2013  Published start time:7:05 Start:Start 1  Time:7:05  Distance:5.9  Course:F5
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 7:05 8.24.09 1:19:09 1:29:05 1.0
2 ADRENALIN 97739 72 7:05 8.28.09 1:23:09 1:33:35 2.0
3 WISH 50739 90 7:05   DSQ   3.0
4 THRILLER 32598 90 7:05   DNS   4.0
4 BIRD of PREY 32825 99 7:05   DNS   4.0
4 FINNAIR 42659 183 7:05   DNS   4.0
4 ALIBI 181 141 7:05   DNS   4.0
4 PEGASUS 21795 216 7:05   DNS   4.0
4 ROCKETSHIP 177 228 7:05   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net