Grand River Sailing Club
2013 JAM Sunday

JAM Sunday

Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Fleet Boat SailNo PHRFTOT Spring #1 Spring #2 Spring #3 Spring #4 Spring #5 Spring #7 Spring #8 Spring #9 Spring #10 Total Nett
1st JAM NOTORIOUS 3550 145 2.0 1.0 4.0 DNS 3.0 DNS 1.0 1.0 1.0 2.0 1.0 16.0 9.0
2nd JAM PROVIDENCE 33671 187 1.0 2.0 DNF 4.0 DNS 3.0 DNS 5.0 DNS 2.0 2.0 1.0 5.0 DNS 25.0 15.0
3rd JAM ADAGIO 2265 195 3.0 DNS 3.0 DNS 1.0 1.0 2.0 5.0 5.0 4.0 3.0 27.0 17.0
4th JAM EXCALIBUR 3959 241 3.0 DNS 3.0 DNS 2.0 2.0 4.0 3.0 3.0 3.0 4.0 27.0 19.0
5th JAM DESDEMONA   200 3.0 DNS 3.0 DNS 4.0 DNS 3.0 DNS 3.0 4.0 4.0 5.0 DNS 2.0 31.0 22.0
6th JAM ST. NICHOLAS II 1061 229 3.0 DNS 3.0 DNS 3.0 3.0 DNS 5.0 DNS 6.0 DNS 6.0 DNS 5.0 DNS 5.0 DNS 39.0 27.0
7th JAM JET STREAM 30507 174 3.0 DNS 3.0 DNS 4.0 DNS 3.0 DNS 5.0 DNS 6.0 DNS 6.0 DNS 5.0 DNS 5.0 DNS 40.0 28.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net