Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F3
Distance: 3.4 nm

Spring #10

Spring #10
  Date:6/23/2013  Published start time:10:59:00 Start:Start 1  Time:10:59  Distance:3.4  Course:F3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 10:59 11:40:36 0:41:36 0:45:30 1.0
2 ADRENALIN 97739 72 10:59   RCD   1.5
3 WHITEHAWK 41322 72 10:59   RCD   1.7
4 FINNAIR 42659 183 10:59 11:47:28 0:48:28 0:46:17 2.0
5 ALIBI 181 141 10:59   DNS   3.0
5 PEGASUS 21795 216 10:59   DNS   3.0
5 ROCKETSHIP 177 228 10:59   DNS   3.0
5 DESDEMONA   189 10:59   DNS   3.0
5 THRILLER 32598 90 10:59   DNS   3.0
5 BIRD of PREY 32825 99 10:59   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net