Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H3
Distance: 3.4 nm

Spring #3

Spring #3
  Date:5-26-2013  Published start time:10:00 Start:Start 1  Time:10:00  Distance:H3  Course:H3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 10.44.42 0:44:42 0:50:18 1.0
2 WHITEHAWK 41322 72 10:00 10.47.30 0:47:30 0:53:27 2.0
3 FINNAIR 42659 183 10:00 11.02.40 1:02:40 0:59:51 3.0
4 DESDEMONA   189 10:00 11.17.58 1:17:58 1:13:51 4.0
5 ALIBI 181 141 10:00   DNS   5.0
5 PEGASUS 21795 216 10:00   DNS   5.0
5 ROCKETSHIP 177 228 10:00   DNS   5.0
5 WISH 50739 90 10:00   DNS   5.0
5 THRILLER 32598 90 10:00   DNS   5.0
5 BIRD of PREY 32825 99 10:00   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net