Grand River Sailing Club
2013 Spinnaker Sunday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: D4
Distance: 4.2 nm

Spring #1

Spring #1
  Date:5-19-2013  Published start time:10:00 Start:Start 1  Time:10:00  Distance:4.2  Course:D4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 10.46.47 0:46:47 0:52:39 1.0
2 WHITEHAWK 41322 72 10:00 10.47.57 0:47:57 0:53:58 2.0
3 FINNAIR 42659 183 10:00 11.00.32 1:00:32 0:57:48 3.0
4 WISH 50739 90 10:00   DNS   4.0
4 THRILLER 32598 90 10:00   DNS   4.0
4 BIRD of PREY 32825 99 10:00   DNS   4.0
4 ALIBI 181 141 10:00   DNS   4.0
4 PEGASUS 21795 216 10:00   DNS   4.0
4 ROCKETSHIP 177 228 10:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net