Grand River Sailing Club
2013 JAM Sunday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H3
Distance: 3.4 nm

Spring #4

Spring #4
  Date:5-26-2013  Published start time:11:40 Start:JAM  Time:11:40  Distance:3.4  Course:H3
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM ADAGIO 2265 195 11:40 12.36.50 0:56:50 0:53:24 1.0
2 JAM EXCALIBUR 3959 241 11:40 12.48.15 1:08:15 1:00:24 2.0
3 JAM NOTORIOUS 3550 145 11:40   DNS   3.0
3 JAM PROVIDENCE 33671 187 11:40   DNS   3.0
3 JAM JET STREAM 30507 174 11:40   DNS   3.0
3 JAM ST. NICHOLAS II 1061 229 11:40   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net