Grand River Sailing Club
2013 Spinnaker Wednesday

Fall Wednesday Series

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #3 Fall #4 Fall #5 Total Nett
1st ADRENALIN 97739 72 (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
2nd THRILLER 32598 90 1.0 (5.0 DNS) 2.0 2.0 5.0 DNS 15.0 10.0
3rd WISH 50739 90 4.0 DNF 1.0 (6.0) 5.0 DNS 2.0 18.0 12.0
4th WHITEHAWK 41322 72 2.0 3.0 (5.0) 5.0 DNS 3.3 CB 18.3 13.3
5th FINNAIR 42659 183 (5.0 DNS) 5.0 DNS 3.0 4.0 3.0 20.0 15.0
6th ALIBI 181 141 (5.0 DNS) 4.0 4.0 3.0 4.0 20.0 15.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net