Grand River Sailing Club
2013 JAM Wednesday

Fall Wednesday Series

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Fleet Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #3 Fall #5 Total Nett
1st JAM PROVIDENCE 33671 187 6.0 DNS 1.0 CB 1.0 1.0 9.0 3.0
2nd JAM NOTORIOUS 3550 145 2.0 1.0 3.0 3.0 9.0 6.0
3rd JAM ROCKETSHIP 177 237 3.0 2.0 4.0 2.0 11.0 7.0
4th JAM EXCALIBUR 3959 241 4.0 DNF 4.0 2.0 4.0 14.0 10.0
5th JAM PEGASUS 21795 225 1.0 7.0 DNS 5.0 6.0 19.0 12.0
6th JAM JET STREAM 30507 174 4.0 DNF 6.0 4.5 CB 5.0 19.5 13.5
7th JAM CORONA 31092 181 6.0 DNS 3.0 6.0 7.0 DNS 22.0 15.0
8th JAM TRIGGER 19 288 6.0 DNS 5.0 7.0 DNS 7.0 DNS 25.0 18.0
9th JAM ADAGIO 2265 201 6.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 27.0 20.0
10th JAM ST. NICHOLAS II 1061 229 7.0 CB 7.0 DNS 7.0 DNS 7.0 DNS 28.0 21.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net