Grand River Sailing Club
2013 Spinnaker Sunday

Fall Sunday Series

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #4 Fall #6 Fall #7 Fall #8 Fall #9 Total Nett
1st ADRENALIN 97739 72 (4.0) (2.0 DNF) 1.0 1.0 1.0 1.0 1.0 11.0 5.0
2nd WISH 50739 90 1.0 1.0 (4.0 RAF) 2.0 2.0 (5.0) 3.0 18.0 9.0
3rd WHITEHAWK 41322 72 (3.0) (5.0 DNS) 2.0 3.0 3.0 2.0 2.0 20.0 12.0
4th FINNAIR 42659 183 (6.0 DNS) 2.0 DNF 3.0 4.0 (5.0) 4.0 4.0 28.0 17.0
5th ALIBI 181 141 (5.0) 2.0 DNF (5.0 DNS) 5.0 4.0 3.0 5.0 DNF 29.0 19.0
6th THRILLER 32598 90 2.0 5.0 DNS 5.0 DNS (6.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNS 36.0 24.0
7th ROCKETSHIP 177 228 (6.0 DNS) 5.0 DNS 5.0 DNS (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 40.0 28.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net