Grand River Sailing Club
2013 JAM Sunday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: W1 start @ S1
Distance: 3.65 nm

Fall #4

Fall #4
  Date:9/22/2013  Published start time:9:50 Start:JAM  Time:9:50  Distance:3.65  Course:W1 start @ S1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM NOTORIOUS 3550 145 9:50 10:32:02 0:42:02 0:42:20 1.0
2 JAM EXCALIBUR 3959 241 9:50 10:38:10 0:48:10 0:42:38 2.0
3 JAM PROVIDENCE 33671 187 9:50   DNS   3.0
3 JAM ADAGIO 2265 201 9:50   DNS   3.0
3 JAM PEGASUS 21795 225 9:50   DNS   3.0
3 JAM JET STREAM 30507 174 9:50   DNS   3.0
3 JAM ST. NICHOLAS II 1061 229 9:50   DNS   3.0
3 JAM ROCKETSHIP 177 237 9:50   DNS   3.0
3 JAM CORONA 31092 181 9:50   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net