Grand River Sailing Club
2013 JAM Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E4
Distance: 4.2 nm

Fall #8

Fall #8
  Date:10/6/2013  Published start time:10:05 Start:JAM  Time:10:05  Distance:4.2  Course:E4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM NOTORIOUS 3550 145 10:05 10:58:00 0:53:00 0:53:23 1.0
2 JAM ROCKETSHIP 177 237 10:05 11:05:32 1:00:32 0:53:50 2.0
3 JAM EXCALIBUR 3959 241 10:05 11:08:00 1:03:00 0:55:45 3.0
4 JAM PROVIDENCE 33671 187 10:05   DNS   4.0
4 JAM PEGASUS 21795 225 10:05   DNS   4.0
4 JAM ADAGIO 2265 201 10:05   DNS   4.0
4 JAM JET STREAM 30507 174 10:05   DNS   4.0
4 JAM ST. NICHOLAS II 1061 229 10:05   DNS   4.0
4 JAM CORONA 31092 181 10:05   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net