Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B3
Distance: 3.4 nm

Spring #5

Spring #5 for Fleet = Spin A
  Date:6-13-2012  Published start time:7:17 Start:Start 1  Time:7:17  Distance:3.4  Course:B3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 7:17 8:03:33 0:46:33 0:52:23 1.0
1 ADRENALIN 97739 72 7:17   CB   1.0
3 THRILLER 32598 90 7:17 8:06:20 0:49:20 0:53:58 2.0
4 BIRD of PREY 32825 99 7:17 8:07:35 0:50:35 0:54:33 3.0
5 WISH 50739 90 7:17 8:06:56 0:49:56 0:54:37 4.0
Spring #5 for Fleet = Spin B
  Date:6-13-2012  Published start time:7:17 Start:Start 1  Time:7:17  Distance:3.4  Course:B3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 7:17 8:12:26 0:55:26 0:52:56 1.0
2 ALIBI 181 141 7:17 8:14::43 0:57:00 0:57:45 2.0
3 ROCKETSHIP 177 228 7:17 8:21:24 1:04:24 0:57:57 3.0
4 NOTORIOUS 3550 141 7:17 8:15:48 0:58:48 0:59:34 4.0
5 PEGASUS 21795 216 7:17   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net