Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Distance: 4.2 nm

Spring #2

Spring #2 for Fleet = Spin A
  Date:5-23-2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:4.2  Course:B4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 7:05 7.57.15 0:52:15 0:58:48 1.0
2 WISH 50739 90 7:05 7.59.26 0:54:26 0:59:32 2.0
2 THRILLER 32598 90 7:05   CB   2.0
4 WHITEHAWK 41322 72 7:05   DNS   3.0
4 BIRD of PREY 32825 99 7:05   DNS   3.0
Spring #2 for Fleet = Spin B
  Date:5-23-2012  Published start time:7:05 Start:Start 1  Time:7:05  Distance:4.2  Course:B4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 7:05 8.06.45 1:01:45 0:58:58 1.0
2 ROCKETSHIP 177 228 7:05 8.16.14 1:11:14 1:04:06 2.0
3 NOTORIOUS 3550 141 7:05 8.09.06 1:04:06 1:04:56 3.0
4 ALIBI 181 141 7:05   DNS   4.0
4 PEGASUS 21795 216 7:05   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net