Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F3
Distance: 3.4 nm

Spring #5

Spring #5 for Fleet = Spin A
  Date:6-3-2012  Published start time:10:01 Start:Start 1  Time:10:01  Distance:3.4  Course:F3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 10:01 10:41:46 0:40:46 0:44:35 1.0
2 ADRENALIN 97739 72 10:01 10:40:54 0:39:54 0:44:54 2.0
3 WHITEHAWK 41322 72 10:01   DNS   3.0
3 THRILLER 32598 90 10:01   DNS   3.0
3 BIRD of PREY 32825 99 10:01   DNS   3.0
Spring #5 for Fleet = Spin B
  Date:6-3-2012  Published start time:10:01 Start:Start 1  Time:10:01  Distance:3.4  Course:F3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 10:01 10:51:42 0:50:42 0:48:25 1.0
2 NOTORIOUS 3550 141 10:01 10:50:41 0:49:41 0:50:20 2.0
3 ALIBI 181 141 10:01   DNS   3.0
3 PEGASUS 21795 216 10:01   DNS   3.0
3 ROCKETSHIP 177 228 10:01   DNS   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net