Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E3
Distance: 3.4 nm

Spring #9

Spring #9 for Fleet = Spin A
  Date:6-24-2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:E3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 10:00 10.44.02 0:44:02 0:48:10 1.0
2 WHITEHAWK 41322 72 10:00   DNS   2.0
2 ADRENALIN 97739 72 10:00   DNS   2.0
2 THRILLER 32598 90 10:00   DNS   2.0
2 BIRD of PREY 32825 99 10:00   DNS   2.0
Spring #9 for Fleet = Spin B
  Date:6-24-2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:E3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 PEGASUS 21795 216 10:00 10.54.03 0:54:03 0:49:24 1.0
2 NOTORIOUS 3550 141 10:00 10.50.07 0:50:07 0:50:46 2.0
3 ALIBI 181 141 10:00 10.53.41 0:53:41 0:54:23 3.0
4 FINNAIR 42659 183 10:00   DNS   4.0
4 ROCKETSHIP 177 228 10:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net