Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Distance: 4.2 nm

Spring #4

Spring #4 for Fleet = Spin A
  Date:5-27-2012  Published start time:11:20 Start:Start 1  Time:11:20  Distance:4.2  Course:B4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 11:20 12.16.18 0:56:18 1:03:22 1.0
2 WISH 50739 90 11:20 12.18.11 0:58:11 1:03:38 2.0
3 WHITEHAWK 41322 72 11:20   DNS   3.0
3 THRILLER 32598 90 11:20   DNS   3.0
3 BIRD of PREY 32825 99 11:20   DNS   3.0
Spring #4 for Fleet = Spin B
  Date:5-27-2012  Published start time:11:20 Start:Start 1  Time:11:20  Distance:4.2  Course:B4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 PEGASUS 21795 216 11:20 12.33.20 1:13:20 1:07:01 1.0
2 FINNAIR 42659 183 11:20 12.31.34 1:11:34 1:08:21 2.0
3 NOTORIOUS 3550 141 11:20 12.30.28 1:10:28 1:11:23 3.0
4 ALIBI 181 141 11:20   DNS   4.0
4 ROCKETSHIP 177 228 11:20   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net