Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: C3
Distance: 3.4 nm

Spring #3

Spring #3 for Fleet = Spin A
  Date:5-27-2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:C3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 10.40.58 0:40:58 0:46:06 1.0
2 WISH 50739 90 10:00 10:43.54 0:43:00 0:47:02 2.0
3 WHITEHAWK 41322 72 10:00   DNS   3.0
3 THRILLER 32598 90 10:00   DNS   3.0
3 BIRD of PREY 32825 99 10:00   DNS   3.0
Spring #3 for Fleet = Spin B
  Date:5-27-2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:C3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 10:00 10.49.58 0:49:58 0:47:43 1.0
2 PEGASUS 21795 216 10:00 10.52.24 0:52:24 0:47:53 2.0
3 NOTORIOUS 3550 141 10:00 10.56.20 0:56:20 0:57:04 3.0
4 ALIBI 181 141 10:00   DNS   4.0
4 ROCKETSHIP 177 228 10:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net